Governors
Our Governing Body
Governor Type | Name | Term of Office |
---|---|---|
Headteacher | Mrs Maria Carlton | 01.09.2016 – |
CEO | Mrs Louise Spellman | N/A |
Staff Governor | Mrs Sheona Clift | 18.10.2019 – 17.10.2023 |
Staff Governor | Mr James Cumiskey | 28.09.2021 – 27.09.2025 |
Community Governor | Mrs Janet Patricia Duncan | 14.10.2021 – 13.10.2025 |
Community Governor | Mrs Marion Franklin | 24.03.2021 – 23.03.2025 |
Chair of Governors | Mrs Gillian Lamb (Chair) | 24.03.2023 – 23.03.2027 |
Parent Governor | Mrs Gemma Levett | 03.11.2022 – 02.11.2026 |
Parent Governor | Mrs Kathryn McFadyen | 13.10.2022 – 12.10.2026 |
Attendance Report
Register of Governors Interests 2023-2024
Name, Category & Appointing Body | Term of Office | Committees | Official Responsibility | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | |||||
Mrs M Carlton Headteacher | 01.09.2016 – N/A | N/A | Executive Headteacher | No | Governor at Kirklevington Primary School 1590 Trust | I Carlton (Husband) Robert Carlton Financial Services Ltd since 1989 | |
Mrs L Spellman CEO of 1590 Trust | N/A | N/A | CEO | No | No | No | |
Mrs S Clift Staff Governor Appointed by Staff | 18.10.2019 – 17.10.2023 | N/A | Head of School | No | No | No | |
Mrs P Duncan Community Governor Appointed Governing Body | 14.10.2021 – 13.10.2025 | N/A | N/A | No | Governor and Chair at Kirklevington Primary School 1590 Trust | No | |
Mrs G Lamb Chair of Governors Appointed by Governing Body | 24.03.2023 – 23.03.2027 | N/A | N/A | No | No | No | |
Mrs K McFadyen Vice Chair of Governors Appointed by Governing Body | 13.10.2022 – 12.10.2026 | N/A | No | No | No | No | |
Mrs A Walker-Howarth Co-opted Governor Appointed by Governing Body | 1.9.2023 – 31.8.2027 | N/A | No | No | No | Related to Mrs Beall. | |
Mrs M Franklin Community Governor Appointed by Governing Body | 24.03.2021 – 23.03.2025 | N/A | N/A | No | No | No | |
Mr J Cumiskey Staff Governor Appointed by Staff | 28.09.2021 – 27.09.2025 | N/A | N/A | No | No | No | |
Mr I Robertson Co-opted Governor Appointed by Governing Body | 1.9.2019 – 31.8.2023 | N/A | Chair | No | Chair of Governors at Kirklevington Primary School 1590 Trust | No | 31.03.2023 |
Rev R Radley Community Governor Appointed by Governing Body | 18.10.2019 – 17.10.2023 | N/A | N/A | No | No | No | 16.05.2023 |
Register of Governors Interests 2022-2023
Name, Category & Appointing Body | Term of Office | Committees | Official Responsibility | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | |||||
Mrs M Carlton Headteacher | 01.09.2016 – N/A | N/A | Executive Headteacher | NIL | Governor at Kirklevington Primary School 1590 Trust | I Carlton (Husband) Robert Carlton Financial Services Ltd since 1989 | N/A |
Mrs L Spellman CEO of 1590 Trust | N/A | N/A | CEO | NIL | NIL | NIL | N/A |
Mrs S Clift Staff Governor Appointed by Staff | 18.10.2019 – 17.10.2023 | N/A | Head of School | NIL | NIL | NIL | N/A |
Mrs P Duncan Community Governor Appointed Governing Body | 14.10.2021 – 13.10.2025 | N/A | N/A | NIL | Governor and Vice Chair at Kirklevington Primary School 1590 Trust | NIL | N/A |
Mrs G Lamb Co-opted Governor Appointed by Governing Body | 1.9.2019 – 3.8.2023 24.03.2023 – 23.03.2027 | N/A | N/A Chair | NIL | Governor at Kirklevington Primary School 1590 Trust | NIL | N/A |
Mrs K McFadyen Parent Governor Appointed by Parents | 13.10.2022 – 12.10.2026 | N/A | N/A | NIL | NIL | NIL | N/A |
Rev R Radley Community Governor Appointed by Governing Body | 18.10.2019 – 17.10.2023 | N/A | N/A | NIL | NIL | NIL | 16.05.2023 |
Mr I Robertson Co-opted Governor Appointed by Governing Body | 1.9.2019 – 31.8.2023 | N/A | Chair | NIL | Chair of Governors at Kirklevington Primary School 1590 Trust | NIL | N/A |
Mrs A Walker-Howarth Parent Governor Appointed by Parents | 1.9.2019 – 31.8.2023 | N/A | N/A | NIL | NIL | Related to Mrs Beall. | N/A |
Mrs M Franklin Community Governor Appointed by Governing Body | 24.03.2021 – 23.03.2025 | N/A | N/A | NIL | NIL | NIL | N/A |
Mr J Cumiskey Staff Governor Appointed by Staff | 28.09.2021 – 27.09.2025 | N/A | N/A | NIL | NIL | NIL | N/A |
Register of Governors Interests 2021-2022
From September 2015, Governing Bodies are required to publish on their website, information about their governors:
Name, Category & Appointing Body | Term of Office | Committees | Official Responsibility | Nature of Interest | Resignation Date | ||
Pecuniary (you or a close connection – see point 1) | Governor in another school/education establishment | Spouse, partner or relative working in school or with business interests (see point 2.) | |||||
Mrs M Carlton Headteacher | 01.09.2016 – N/A | N/A | Headteacher | NIL | Kirklevington Primary School and Ayresome Primary School | I Carlton (Husband) Robert Carlton Financial Services Ltd since 1989 | N/A |
Mrs L Spellman CEO of 1590 Trust | N/A | N/A | CEO | NIL | NIL | NIL | N/A |
Mrs S Clift Staff Governor Appointed by Staff | 18.10.2019 – 17.10.2023 | N/A | N/A | Employee in School. | NIL | NIL | N/A |
Mrs P Duncan Staff Governor Appointed by Staff | 1.9.2019 – 3.8.2023 | N/A | N/A | NIL | NIL | NIL | 31.12.2020 |
Mrs G Lamb Co-opted Governor Appointed by Governing Body | 1.9.2019 – 3.8.2023 | N/A | N/A | NIL | Governor at Kirklevington Primary School | NIL | N/A |
Mrs K McFadyen Parent Governor Appointed by Parents | 1.9.2019 – 3.8.2023 | N/A | N/A | NIL | NIL | NIL | N/A |
Rev R Radley Community Governor Appointed by Governing Body | 18.10.2019 – 17.10.2023 | N/A | N/A | NIL | NIL | NIL | N/A |
Mr I Robertson Co-opted Governor Appointed by Governing Body | 1.9.2019 – 31.8.2023 | N/A | Chair | NIL | Chair of Governors at Kirklevington Primary School 1590 Trust | NIL | N/A |
Mrs B A Johnson Community Governor Appointed by Governing Body | 18.10.2019 – 17.10.2023 | N/A | N/A | NIL | NIL | NIL | 11.11.2020 |
Mrs A Walker-Howarth Parent Governor Appointed by Parents | 1.9.2019 – 31.8.2023 | N/A | N/A | NIL | NIL | Related to Mrs Beall. | N/A |
Mr T Burke Community Governor Appointed by Governing Body | 18.10.2019 – 17.10.2023 | N/A | Vice Chair | Tom Burke Academy LTD | NIL | NIL | 06.07.2020 |
Mrs M Franklin Community Governor Appointed by Governing Body | 24.03.2021 – 23.03.2025 | N/A | N/A | NIL | NIL | NIL | N/A |
Mr J Cumiskey Staff Governor Appointed by Staff | 28.09.2021 – 27.09.2025 | N/A | N/A | NIL | NIL | NIL | N/A |